
Seriously, can someone please explain? They have taken over our local coffee shops and I read an article a week about them. These things just came out of nowhere and are now the latest fad worldwide.
Today, I got a chart comparing worldwide macaron prices (a dozen, I believe), as if they were to replace the Big Mac Index!
| City | Currency | US$ |
| Frankfurt | 12EUR | $16.04 |
| London | 11.30 Pounds | $17.22 |
| Singpaore | S$25 | $17.60 |
| Brussels | 13.5Eur | $18.05 |
| Shanghai | 130 yuan | $19.04 |
| Hong Kong | HK$168 | $21.64 |
| Paris | 18EUR | $24.07 |
| Sydney | A$28 | $25.97 |
| New York | $27 | $27 |
| Tokyo | 2,652jpy | $28.23 |
I just don’t get the fuss…
No related posts.


