<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One Week Of Food Costs</title>
	<atom:link href="http://www.GreenTaxi.com/one-week-of-food-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.GreenTaxi.com/one-week-of-food-costs/</link>
	<description>A journey through Finance, the Environment, and Emerging Industries</description>
	<lastBuildDate>Thu, 09 Sep 2010 04:43:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Juan Manzo</title>
		<link>http://www.GreenTaxi.com/one-week-of-food-costs/comment-page-1/#comment-10956</link>
		<dc:creator>Juan Manzo</dc:creator>
		<pubDate>Fri, 16 Oct 2009 15:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentaxi.com/?p=319#comment-10956</guid>
		<description>I find all these pictures very interesting. How very shocking it is to see the African family, how little they have to eat in the sense of variety, and even more attention grabbing is the fact that what I pay for supersizing my meal here (U.S.) a month could almost pay for a year&#039;s worth of food for this family. Thank you for such sobbering pictures.</description>
		<content:encoded><![CDATA[<p>I find all these pictures very interesting. How very shocking it is to see the African family, how little they have to eat in the sense of variety, and even more attention grabbing is the fact that what I pay for supersizing my meal here (U.S.) a month could almost pay for a year&#8217;s worth of food for this family. Thank you for such sobbering pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belinda Darcey</title>
		<link>http://www.GreenTaxi.com/one-week-of-food-costs/comment-page-1/#comment-170</link>
		<dc:creator>Belinda Darcey</dc:creator>
		<pubDate>Sun, 27 Jan 2008 23:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentaxi.com/?p=319#comment-170</guid>
		<description>&lt;p&gt;Found the photographer, Peter Menzel. He has a book called Hungry Planet with more images like this: http://www.menzelphoto.com/hungryplanet/&lt;/p&gt;

&lt;strong&gt;Conor:&lt;/strong&gt; Very cool.  Thanks for the find!</description>
		<content:encoded><![CDATA[<p>Found the photographer, Peter Menzel. He has a book called Hungry Planet with more images like this: <a href="http://www.menzelphoto.com/hungryplanet/" rel="nofollow">http://www.menzelphoto.com/hungryplanet/</a></p>
<p><strong>Conor:</strong> Very cool.  Thanks for the find!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Belinda Darcey</title>
		<link>http://www.GreenTaxi.com/one-week-of-food-costs/comment-page-1/#comment-169</link>
		<dc:creator>Belinda Darcey</dc:creator>
		<pubDate>Sun, 27 Jan 2008 19:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentaxi.com/?p=319#comment-169</guid>
		<description>Do you know who the photographer is? Somebody went to a lot of trouble to style the shots (food layout and people) so that the content is consistent. It looks like a photo essay/project, rather than randomly gathered photos. It would be nice to know who&#039;s behind it, and to give them credit.</description>
		<content:encoded><![CDATA[<p>Do you know who the photographer is? Somebody went to a lot of trouble to style the shots (food layout and people) so that the content is consistent. It looks like a photo essay/project, rather than randomly gathered photos. It would be nice to know who&#8217;s behind it, and to give them credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Ann Newcomer</title>
		<link>http://www.GreenTaxi.com/one-week-of-food-costs/comment-page-1/#comment-158</link>
		<dc:creator>Mary Ann Newcomer</dc:creator>
		<pubDate>Thu, 24 Jan 2008 23:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentaxi.com/?p=319#comment-158</guid>
		<description>&lt;p&gt;Thank you thank you thank you for posting this.  I have admired all of the &quot;Day in a Life of a Family&quot; type stories that have been done.  The food story is particularly poignant.  I got here via Ed from The Slow Cook.&lt;/p&gt;

&lt;strong&gt;Conor: &lt;/strong&gt;You are more than welcome.  You are right on the amount of Cola consumed.  The US photo is much more colorful from all the fast food, while the rest of the world has less brand names and bright advertising packages.  Except for the Cola...Cola is everywhere.</description>
		<content:encoded><![CDATA[<p>Thank you thank you thank you for posting this.  I have admired all of the &#8220;Day in a Life of a Family&#8221; type stories that have been done.  The food story is particularly poignant.  I got here via Ed from The Slow Cook.</p>
<p><strong>Conor: </strong>You are more than welcome.  You are right on the amount of Cola consumed.  The US photo is much more colorful from all the fast food, while the rest of the world has less brand names and bright advertising packages.  Except for the Cola&#8230;Cola is everywhere.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://www.GreenTaxi.com/one-week-of-food-costs/comment-page-1/#comment-66</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Fri, 14 Dec 2007 07:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentaxi.com/?p=319#comment-66</guid>
		<description>yeah, i thought this one was pretty interesting!  i too hate forwards, but when there&#039;s one that comes along where you actually stop and think afterwards, it&#039;s worth a further forward...</description>
		<content:encoded><![CDATA[<p>yeah, i thought this one was pretty interesting!  i too hate forwards, but when there&#8217;s one that comes along where you actually stop and think afterwards, it&#8217;s worth a further forward&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sammy Ashouri</title>
		<link>http://www.GreenTaxi.com/one-week-of-food-costs/comment-page-1/#comment-65</link>
		<dc:creator>Sammy Ashouri</dc:creator>
		<pubDate>Thu, 13 Dec 2007 23:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.greentaxi.com/?p=319#comment-65</guid>
		<description>Just shows how different cultures are. Thanks for putting this up!</description>
		<content:encoded><![CDATA[<p>Just shows how different cultures are. Thanks for putting this up!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
