<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Great Depression 2.0: 90% More Downside</title>
	<atom:link href="http://www.GreenTaxi.com/great-depression-2-90-percent-more-downside/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.GreenTaxi.com/great-depression-2-90-percent-more-downside/</link>
	<description>A journey through Finance, the Environment, and Emerging Industries</description>
	<lastBuildDate>Mon, 02 Jan 2012 17:56:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Conor</title>
		<link>http://www.GreenTaxi.com/great-depression-2-90-percent-more-downside/comment-page-1/#comment-2349</link>
		<dc:creator>Conor</dc:creator>
		<pubDate>Wed, 29 Oct 2008 21:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.GreenTaxi.com/?p=1108#comment-2349</guid>
		<description>Alex, apparently the Revolving Credit, GDP, and US Debt data is mostly available on the Federal Reserve site.  I searched it for a while, but was unable to find exactly what I wanted to get to run the correct regressions.  If you are able to find and study, I would love some further feedback.

And yes, definitely needs to be exponential and take into account inflation.  My bad.</description>
		<content:encoded><![CDATA[<p>Alex, apparently the Revolving Credit, GDP, and US Debt data is mostly available on the Federal Reserve site.  I searched it for a while, but was unable to find exactly what I wanted to get to run the correct regressions.  If you are able to find and study, I would love some further feedback.</p>
<p>And yes, definitely needs to be exponential and take into account inflation.  My bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.GreenTaxi.com/great-depression-2-90-percent-more-downside/comment-page-1/#comment-2346</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Wed, 29 Oct 2008 13:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.GreenTaxi.com/?p=1108#comment-2346</guid>
		<description>It&#039;s refreshing to read this.  I thought I was the only crazy bastard that thought this way.  However, let me make a couple of points:
1) Graph must be exponential.
2) Values must be adjusted for inflation.
3) The Debt/GDP ratio seems to be positively correlated with real GDP growth and the stock market (I wish I had the Debt/GDP data to do the regression).  Deleveraging will cause the stock market and GDP to crash.  However, I can&#039;t think of any way to estimate what the Debt/GDP ratio will have to fall to in order to restore the equilibrium.</description>
		<content:encoded><![CDATA[<p>It&#8217;s refreshing to read this.  I thought I was the only crazy bastard that thought this way.  However, let me make a couple of points:<br />
1) Graph must be exponential.<br />
2) Values must be adjusted for inflation.<br />
3) The Debt/GDP ratio seems to be positively correlated with real GDP growth and the stock market (I wish I had the Debt/GDP data to do the regression).  Deleveraging will cause the stock market and GDP to crash.  However, I can&#8217;t think of any way to estimate what the Debt/GDP ratio will have to fall to in order to restore the equilibrium.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor</title>
		<link>http://www.GreenTaxi.com/great-depression-2-90-percent-more-downside/comment-page-1/#comment-2317</link>
		<dc:creator>Conor</dc:creator>
		<pubDate>Mon, 27 Oct 2008 21:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.GreenTaxi.com/?p=1108#comment-2317</guid>
		<description>Great point, Tnuts.  I realized this last night.  I forgot to take into account things like inflation and accumulation of wealth.  5500 leaves us with roughly 35% more downside.  Still a long ways to go, and do expect an overshoot, but that makes more sense for longer term stability.</description>
		<content:encoded><![CDATA[<p>Great point, Tnuts.  I realized this last night.  I forgot to take into account things like inflation and accumulation of wealth.  5500 leaves us with roughly 35% more downside.  Still a long ways to go, and do expect an overshoot, but that makes more sense for longer term stability.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty</title>
		<link>http://www.GreenTaxi.com/great-depression-2-90-percent-more-downside/comment-page-1/#comment-2316</link>
		<dc:creator>Marty</dc:creator>
		<pubDate>Mon, 27 Oct 2008 20:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.GreenTaxi.com/?p=1108#comment-2316</guid>
		<description>Great post. I like how we can look at our situation as a moment in time on a chart or graph. It is amazing what you learn from trends.</description>
		<content:encoded><![CDATA[<p>Great post. I like how we can look at our situation as a moment in time on a chart or graph. It is amazing what you learn from trends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tnuts</title>
		<link>http://www.GreenTaxi.com/great-depression-2-90-percent-more-downside/comment-page-1/#comment-2314</link>
		<dc:creator>Tnuts</dc:creator>
		<pubDate>Mon, 27 Oct 2008 19:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.GreenTaxi.com/?p=1108#comment-2314</guid>
		<description>Try using an exponential trend instead of a linear one for the pre-1980 line - the fit is the same and puts us at an expected value today of 5,500 instead of 1,500.</description>
		<content:encoded><![CDATA[<p>Try using an exponential trend instead of a linear one for the pre-1980 line &#8211; the fit is the same and puts us at an expected value today of 5,500 instead of 1,500.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.greentaxi.com @ 2012-02-07 22:54:57 -->
